Description
COST-EFFECTIVE ALTERNATIVE TO STEEL; FOR LIGHT TO MEDIUM DUTY LOADS.
| Width | Length | Quantity |
|---|---|---|
| 1/2″ | 7200′ | 8×8 black 600# |
| 1/2″ | 9000′ | 8×8 black 300# |
| 3/4″ | 4500′ | 8×8 black 1050# |
SEALS & BUCKLES
| Width | Quantity |
|---|---|
| 1/2″ poly seals | 1m/cs |
| 1/2″ wire buckles | 1m/cs |
| 1/2″ hd wire buckles | 1m/cs |
| 3/4″ hd wire buckles | 500/cs |


