Description
Used as an economical void fill for shipping or to protect products from scratches.
Dimensions
| 12″ | 40# |
| 18″ | 50# |
| 18″ | 60# |
| 24″ | 40# |
| 24″ | 50# |
| 30″ | 40# |
| 36″ | 30# |
| 36″ | 40# |
| 36″ | 50# |
| 48″ | 30# |
| 48″ | 40# |
| 48″ | 60# |
Used as an economical void fill for shipping or to protect products from scratches.
| 12″ | 40# |
| 18″ | 50# |
| 18″ | 60# |
| 24″ | 40# |
| 24″ | 50# |
| 30″ | 40# |
| 36″ | 30# |
| 36″ | 40# |
| 36″ | 50# |
| 48″ | 30# |
| 48″ | 40# |
| 48″ | 60# |
| Available Dimensions | 12” 40#, 18” 50#, 18” 60#, 24” 40#, 24” 50#, 30” 40#, 36” 30#, 36” 40#, 36” 50#, 48” 30#, 48” 40#, 48” 60# |
|---|
Copyright © 2025 Global Poly Solutions, L.P., All Rights Reserved. Houston SEO by Rhapsody