Description
FOR MANUAL WRAPPING WITH A HAND DISPENSER.
| Width | Length | Thickness | Quantity | 
|---|---|---|---|
| 12″ | 1500′ | 80 GA CLEAR | 4 RL/CS | 
| 18″ | 1500′ | 65 GA CLEAR | 4 RL/CS | 
| 18″ | 1500′ | 80 GA CLEAR | 4 RL/CS | 
| 18″ | 1500′ | 80 GA BLACK | 4 RL/CS | 
| 18″ | 1500′ | 80 GA RED | 4 RL/CS | 
| 18″ | 1500′ | 80 GA GREEN | 4 RL/CS | 
| 18″ | 1500′ | 80 GA BLUE | 4 RL/CS | 
| 18″ | 1000′ | 120 GA CLEAR | 4 RL/CS | 
| 18″ | 1000′ | 135 GA CLEAR | 4 RL/CS | 


