Description
CONTRACTOR GRADE, HIGH ADHESION
Width | Length | Thickness | Quantity |
---|---|---|---|
1/2″ | 55m | 5.8mil | 72 rl/c |
3/4″ | 55m | 5.8mil | 48 rl/cs |
1″ | 55m | 5.8mil | 36 rl/cs |
2″ | 55m | 5.8mil | 24 rl/cs |
CONTRACTOR GRADE, HIGH ADHESION
Width | Length | Thickness | Quantity |
---|---|---|---|
1/2″ | 55m | 5.8mil | 72 rl/c |
3/4″ | 55m | 5.8mil | 48 rl/cs |
1″ | 55m | 5.8mil | 36 rl/cs |
2″ | 55m | 5.8mil | 24 rl/cs |
Copyright © 2024 Global Poly Solutions, L.P., All Rights Reserved. Houston SEO by Rhapsody