Description
Provides excellent cushioning and void fill. Available in multiple slit/perf combinations.
Dimensions
| Thickness | Width | Length |
|---|---|---|
| 1/2″ | 48″ | 125′ |
| 1/2″ | 48″ | 250′ |
| 5/16″ | 48″ | 375′ |
| 3/16″ | 48″ | 300′ |
| 3/16″ | 48″ | 750′ |
Provides excellent cushioning and void fill. Available in multiple slit/perf combinations.
| Thickness | Width | Length |
|---|---|---|
| 1/2″ | 48″ | 125′ |
| 1/2″ | 48″ | 250′ |
| 5/16″ | 48″ | 375′ |
| 3/16″ | 48″ | 300′ |
| 3/16″ | 48″ | 750′ |
| Dimensions Available | 1/2” x 48” x 125’ |
|---|
Copyright © 2025 Global Poly Solutions, L.P., All Rights Reserved. Houston SEO by Rhapsody