Shrink Wrap, Stretch Film, and Pallet Wraps from Global Poly Solutions
Stretch film is one of the most practical solutions for holding items directly to a pallet during the shipping process. At Global Poly Solutions, we offer a variety of stretch film, stretch wrap, stretch tape, and shrink wrap options that can provide a number of benefits for your company:
- Improved protection against moisture, contamination, and other risks of the shipping process
- Increased security for items held to pallets using this method
- Cost-effective packaging for items intended to be shipped together to a common destination
Our plastic and poly stretch film is available in an extensive array of configurations, including the following:
- Hand-applied stretch film for smaller items and shipment sizes
- Machine applied stretch film that offers superior durability and improved ease of use in industrial and automated environments
- Shrink wrap film that reacts with heat to ensure the most secure grip for large and small shipments alike
- Polypropylene tape and poly bags that can be combined with stretch and shrink film to provide superior protection against dampness and moisture during the storage and transportation process
By working with Global Poly Solutions, your company can ensure the most appropriate and cost-effective options for managing your shipping and packaging needs.
An Extensive Line-Up of Packaging Supplies
At Global Poly Solutions, we take pride in providing you with the most comprehensive array of choices in the poly packaging industry. Our custom printed poly bags serve as both an effective marketing tool for your company and a way to protect items meant to be transported and sold together. We also sell Resealable bags that offer air-tight protection against moisture throughout the journey from factory floor to the end user. A full lineup of tape products, bubble wrap, and strapping supplies are also available from the packaging experts at Global Poly Solutions.
Surlyn® Skin Packaging Film
The Surlyn® skin packaging film is designed to protect three dimensional component surfaces. This transparent film can shrink to fit virtually any product on your shelf. Skin Packaging allows for speedy assembly times due to its clarity, durability and heat absorption. Surlyn® softens quickly forming around various products keeping them safe during the assembly, transportation, and shelving process. Your products are protected against scratching, chemicals, aging, and weather.
Comprehensive Support for Your Shipping Supply Needs
The experts at Global Poly Solutions can help you identify the most cost-effective and protective options to manage your shipping and packaging needs. From innovative pallet wrap to drum and box liner products, we deliver the best line-up of products at the most competitive prices for your company. With over 10 years in the industry, Global Poly Solutions has the knowledge and expertise you need to identify the right packaging supplies for your needs. Our team of customer service professionals can offer guidance to help you ship your items more safely and securely.
Machine Applied Stretch Film
Width (inches) | Gauge | Length (feet) | Wt / RL | Rolls / Pallet |
19.7 | 55 | 8725 | 37.8 | 40v |
19.7 | 65 | 7385 | 37.8 | 40v |
19.7 | 70 | 6000 | 33.1 | 40v |
19.7 | 75 | 6400 | 37.8 | 40v |
19.7 | 105 | 4250 | 35.2 | 40v |
20 | 50 | 9000 | 36.0 | 32c |
20 | 50 | 9000 | 36.0 | 40v |
20 | 60 | 7500 | 36.0 | 40v |
20 | 60 | 7500 | 36.0 | 40v |
20 | 60 | 7500 | 36.0 | 40v |
20 | 60 | 7500 | 36.0 | 32v |
20 | 70 | 6500 | 36.4 | 40v |
20 | 70 | 6500 | 36.4 | 40v |
20 | 70 | 6500 | 36.4 | 40v |
20 | 70 | 6500 | 36.4 | 40v |
20 | 75 | 5000 | 30.0 | 40v |
20 | 75 | 5000 | 30.0 | 40v |
20 | 80 | 5000 | 32.0 | 40v |
20 | 80 | 5000 | 32.0 | 40v |
20 | 80 | 5000 | 32.0 | 40v |
20 | 80 | 6000 | 37.4 | 40v |
20 | 80 | 6000 | 38.4 | 40v |
20 | 80 | 6000 | 38.4 | 40v |
20 | 80 | 6000 | 37.4 | 40v |
20 | 90 | 5000 | 36.0 | 40v |
20 | 90 | 5000 | 36.0 | 40v |
20 | 90 | 5000 | 36.0 | 40v |
20 | 90 | 5000 | 36.0 | 40v |
20 | 100 | 4500 | 36.0 | 40v |
20 | 115 | 3750 | 34.5 | 40v |
20 | 115 | 3750 | 34.5 | 40v |
20 | 120 | 3750 | 36.0 | 40v |
29.5 | 70 | 6000 | 49.6 | 20v |
30 | 60 | 7500 | 54.0 | 20v |
30 | 60 | 7500 | 54.0 | 20v |
30 | 70 | 6500 | 54.6 | 20v |
30 | 70 | 6500 | 54.6 | 20v |
30 | 80 | 6000 | 57.6 | 20v |
30 | 80 | 6000 | 57.6 | 20v |
30 | 80 | 6000 | 57.6 | 20v |
30 | 80 | 6000 | 57.6 | 20v |
30 | 90 | 5000 | 54.0 | 20v |
30 | 90 | 5000 | 54.0 | 20v |
30 | 115 | 3750 | 51.8 | 20v |
30 | 120 | 3750 | 54.0 | 20v |
60 | 80 | 6000 | 115.2 | 16v |
60 | 80 | 6000 | 115.2 | 16v |
20* | 80 | 5000 | 32.0 | 32v |
20** | 100 | 5500 | 44.0 | 332v |
*Black Opaque Film**UV Stable Blue Tint Film |
Hand Applied Stretch Film
Width (inches) | Gauge | Length (feet) | Rolls / Case | Wt / CS | Cases / Pallet |
11 | 65 | 1475 | 4 | 16.9 | 36 |
12 | 60 | 2000 | 4 | 23.0 | 36 |
12 | 70 | 1500 | 4 | 20.2 | 36 |
12 | 70 | 1500 | 4 | 20.0 | 36 |
12 | 80 | 1500 | 4 | 23.0 | 36 |
12 | 80 | 1500 | 4 | 23.0 | 36 |
13.8 | 51 | 1970 | 4 | 22.2 | 36 |
13.8 | 65 | 1475 | 4 | 21.2 | 36 |
15 | 60 | 2000 | 4 | 28.8 | 24 |
15 | 70 | 1500 | 4 | 25.2 | 24 |
15 | 70 | 1500 | 4 | 25.2 | 24 |
15 | 75 | 1500 | 4 | 27.0 | 24 |
15 | 80 | 1500 | 4 | 28.8 | 24 |
15 | 80 | 1500 | 4 | 28.8 | 24 |
15 | 90 | 1500 | 4 | 32.4 | 24 |
16 | 51 | 1970 | 4 | 25.7 | 24 |
16 | 65 | 1475 | 4 | 24.6 | 24 |
18 | 60 | 2000 | 4 | 34.6 | 24 |
18 | 60 | 2000 | 4 | 34.6 | 24 |
18 | 65 | 1500 | 4 | 28.1 | 24 |
18 | 70 | 1500 | 4 | 30.2 | 24 |
18 | 70 | 1500 | 4 | 30.2 | 24 |
18 | 75 | 1500 | 4 | 32.4 | 24 |
18 | 80 | 1500 | 4 | 34.6 | 24 |
18 | 80 | 1500 | 4 | 34.6 | 24 |
18 | 90 | 1500 | 4 | 38.9 | 24 |
18 | 90 | 1500 | 4 | 38.9 | 24 |
18 | 120 | 1000 | 4 | 34.6 | 24 |
Machine Applied Stretch Film HR
(New 7 Layer Resin Technology)
Width (inches) | Gauge | Length (feet) | Wt / RL | Rolls / Pallet |
19.7 | 51 | 7500 | 30.1 | 40 |
19.7 | 57 | 6500 | 29.2 | 40 |
19.7 | 63 | 6000 | 29.8 | 40 |
19.7 | 71 | 5500 | 30.2 | 40 |
19.7 | 87 | 4500 | 30.9 | 40 |
19.7 | 98 | 3750 | 29.0 | 40 |
20 | 51 | 9000 | 36.7 | 40 |
20 | 63 | 7250 | 36.5 | 40 |
29.5 | 51 | 7500 | 45.1 | 20 |
29.5 | 63 | 6000 | 44.6 | 20 |
29.5 | 87 | 4500 | 46.2 | 20 |
29.5 | 98 | 3750 | 43.4 | 20 |
Hand Applied Stretch Film XH
(New 7 Layer Resin Technology)
Width (inches) | Gauge | Length (feet) | Rolls / Case | Wt / CS | Cases / Pallet |
12.8 | 47 | 1476 | 4 | 14.2 | 36 |
16 | 40 | 2000 | 4 | 20.5 | 24 |
16 | 40 | 2000 | 4 | 24.0 | 24 |
16 | 47 | 1476 | 4 | 17.8 | 24 |
Extended Core 1″ Handwrap | |||||
20 | 70 | 1000 | 4 | 22.4 | 50 |
20 | 80 | 1000 | 4 | 25.6 | 50 |
At Global Poly Solutions, we are committed to providing you with superior customer service and affordable prices for all your shipping and packaging needs. We supply the best industrial packaging solutions for our clients and stand behind our products to ensure your satisfaction. Contact us today to discuss your shipping and packaging supply needs with one of our friendly and helpful staff members and to discover the difference our experience can make for you.